North Las Vegas Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Aliante North 2 $206 3234 sq. ft. 2006 0.0%
Bruce & Hammer 5 $178 2856 sq. ft. 2008 20.0%
Club Aliante 7 $259 2329 sq. ft. 2006 14.3%
Eldorado 48 $214 2663 sq. ft. 2005 25.0%
Granada Ridge 3 $193 2865 sq. ft. 2005 0.0%
Seabreeze 3 $283 1761 sq. ft. 1997 0.0%
Shadows 4 $176 3075 sq. ft. 2006 25.0%
View More
$300-500K
Alexander Station 3 $265 1609 sq. ft. 2000 0.0%
Allen Manor 2 $244 2003 sq. ft. 2006 0.0%
Ann Losee Village 5 $207 2006 sq. ft. 2010 20.0%
Arbor Gate 4 $250 1610 sq. ft. 2000 0.0%
Aspen Hills 2 $270 1412 sq. ft. 1999 50.0%
Azure Place 2 $214 1957 sq. ft. 2001 0.0%
Belmont Terrace 2 $214 1634 sq. ft. 1993 50.0%
Brentwood 2 $238 1768 sq. ft. 2002 0.0%
Carlton Square 2 $191 2608 sq. ft. 1985 0.0%
Casa Linda 9 $300 1413 sq. ft. 1993 0.0%
Centennial Azure 7 $202 2099 sq. ft. 2005 14.3%
Centennial Crossing 2 $200 2044 sq. ft. 2013 0.0%
Cheyenne Plateau 2 $274 1588 sq. ft. 1996 0.0%
Cheyenne Ridge 4 $239 1721 sq. ft. 2000 25.0%
Cheyenne Valley 3 $219 1871 sq. ft. 2004 0.0%
Cobblestone Cove 3 $241 1746 sq. ft. 2002 33.3%
Cobblestone Ridge 2 $266 1556 sq. ft. 1998 0.0%
Cobblestone Ridge North 4 $218 1783 sq. ft. 2002 25.0%
College Park 8 $261 1363 sq. ft. 1958 12.5%
Cortez Heights 2 $189 2249 sq. ft. 2006 0.0%
Cove At Aliante 2 $269 1606 sq. ft. 2005 50.0%
Desert Horizons 3 $286 1540 sq. ft. 1994 0.0%
Donna Deer Springs 5 $188 2605 sq. ft. 2005 0.0%
Dove Canyon 4 $210 1910 sq. ft. 2002 0.0%
Galena Pointe 2 $198 2162 sq. ft. 2004 0.0%
Goldfield 2 $210 2174 sq. ft. 2014 0.0%
Grand Teton Valley 5 $201 2466 sq. ft. 2008 20.0%
Hartridge 3 $185 2063 sq. ft. 2006 33.3%
Highland Hills 3 $247 1689 sq. ft. 2002 33.3%
Highland Village 2 $296 1014 sq. ft. 1968 0.0%
Jaycox 2 $224 1814 sq. ft. 2005 50.0%
Laredo At Davyn Ridge 4 $216 2176 sq. ft. 2012 0.0%
Las Brisas Norte 2 $294 1480 sq. ft. 1994 0.0%
Las Palmeras 2 $276 1382 sq. ft. 1998 0.0%
Laurel Canyon 3 $189 2367 sq. ft. 2007 0.0%
Lone Mountain Losee 5 $226 1886 sq. ft. 2007 0.0%
Maravilla 2 $242 1552 sq. ft. 2004 0.0%
Monterey Villas 5 $276 1357 sq. ft. 1996 0.0%
Nelson Ranch 8 $213 2346 sq. ft. 2006 25.0%
North Meadows 2 $226 2112 sq. ft. 2002 0.0%
North Valley Court 6 $244 1315 sq. ft. 2004 0.0%
Northbrook 2 $279 1440 sq. ft. 1998 0.0%
Paseo Del Norte 2 $288 1432 sq. ft. 1994 0.0%
Pipers Glen 2 $212 1556 sq. ft. 1997 0.0%
Renaissance At Tierra De Las Palmas 2 $282 1397 sq. ft. 1998 0.0%
Riverwalk Ranch Twilight 2 $189 2651 sq. ft. 2012 0.0%
Rose Lake 8 $223 2024 sq. ft. 2006 0.0%
Runvee Hobart 18 $226 2106 sq. ft. 2012 27.8%
Shadow Springs 4 $231 1762 sq. ft. 2005 25.0%
Sierra Ranch Village 10 $187 2494 sq. ft. 2007 0.0%
Silver Mesa 2 $263 1835 sq. ft. 1990 0.0%
Silverwood Ranch 2 $240 1652 sq. ft. 1998 0.0%
Somerset Ridge 5 $228 1980 sq. ft. 2001 0.0%
Sun City Aliante 12 $295 1366 sq. ft. 2005 16.7%
Sunflower 2 $216 2172 sq. ft. 2003 0.0%
Tierra De Las Palmas Village 8 $212 2199 sq. ft. 2000 0.0%
Tropical Breeze 3 $318 1369 sq. ft. 2001 0.0%
Tropical Walnut 6 $171 2960 sq. ft. 2006 16.7%
Village At Craig Ranch 5 $261 1514 sq. ft. 1996 20.0%
Washburn Creek 2 $212 2061 sq. ft. 2006 0.0%
View More
$200-300K
Centennial Highlands 4 $265 1132 sq. ft. 2005 0.0%
Cheyenne Gardens 2 $260 1168 sq. ft. 2002 0.0%
Terrasini At Aliante 2 $243 1226 sq. ft. 2006 0.0%